| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00-8:50 | |||||
| 9:00-9:50 | Office | ||||
| 10:00-10:50 | Office | ||||
| 11:00-11:50 | Prep | Prep | Office | Prep | |
| Noon | Prep | Lunch | Prep | El Amigo | Prep |
| 1:00-1:50 | PH 440/ML 502 | PH 440/ML502 | PH 440/ML502 | ||
| 2:00-2:50 | Office | ||||
| 3:00-3:50 | Office | Meeting | |||
| 4:00-4:50 | Colloquium | Meeting | Staff Meeting | ||
| 5:00-5:50 |
Last Modified: August 25, 2008
Email comments/suggestions to Webmaster