


Press
here to view Spring 2000 Technology Fee Awards
Press
here to view Spring 2001 Technology Fee Awards
| Submitted by | Project | Amt Requested | Amt awarded |
| 01-McBride Honors /
Kozel |
Digital Camera, accessories, software | $1,009 | $1,259 |
| 02-CC-1/Ward | Temporary Modem Upgrades | 32,262 | 32,262 |
| 03-EG-1/Lusk | Computer Infrastructure Improvements | 66,300 | 42,749 |
| 04-EG-2/DeBrunner | IEEE 1394 Data Communications Analyzer | 3,000 | 3,000 |
| 05-CC-2/Ward | Wireless Networking | 11,820 | 2,280 |
| 06-CC-3/Ferris | Comp Ctr PC Lab Replacements | 81,791 | 81,791 |
| 07-MCS-1/Greivel | Mathematics Learning Resource Center (MLRC) | 87,348 | 52,564 |
| 08-EB-1/Martin | E&B Computer Lab Upgrades | 62,637 | 51,155 |
| 09-LAIS-1/Baldwin | Computers for Music Instruction | 5,200 | 5,200 |
| 10-CR-1/Wren | Technology Resources for AICHE Student Chapter | 13,009 | 13,459 |
| 11-ESEE-1/Hicks | Grad Student Computing | 7,585 | 10,585 |
| 12-PH-1/McNeil | Phase III Implementation of Introductory Physics Laboratories |
40,200
|
40,200
|
| 13-GE-1/Turner, Closs | Computer Laboratory Upgrades |
9,200
|
9,200
|
| 14-PE-1/Miller,
Fleckenstein |
Computing Laboratory Upgrades |
7,670
|
7,100
|
| 15-CR-S/Baldwin | Alderson Hall Networking |
21,000
|
12,500
|
|
Totals............
|
$450,031
|
$365,304
|


