
| Submitted by | Project | Amt Requested | Amt awarded |
| Wilson,Knecht,Pruess/CC | EPICS Design & CS Programming Lab | $102,318 | $95,780 |
| Horan/CH | Computer Integration of Chemistry Labs | 25,039 | 9,511 |
| Eberhart,Van Tyne/MME | Materials Modeling Laboratory | 20,000 | 20,000 |
| Baldwin/CEPR | Computer Visualization Lab | 44,000 | 44,000 |
| Furtak/PH | Computer-Aided Physics Learning Lab | 16,270 | 16,270 |
| McNeil/PH | LCD Projector for Meyer Lecture Hall | 8,200 | 10,000 |
| Turner/GE | GE Computer Lab Upgrade & Expansion | 32,130 | 1,100 |
| McGrath/EG | Engineering Division Computing Facility | 77,495 | 44,160 |
| Lewis/PA | Student Athlete Computer Workstations | 24,904 | 7,500 |
| Palmer/EG | Comp. Data Acquisition for Electric Machines Lab | 48,150 | 4,589 |
| PH, MN, EG, MCS, PE | 5 Proposals / Various Projects | 131,088 | Not Funded |
| Totals.... | 529,594 | 252,910 |
