Spring
2004 Technology Fee Awards
Press
here to view Fall 2003 Technology Fee Awards
| Dept/Org | Prop# | Requested By | Proposal Title | Request | Award |
| ASCSM-1 | 1 | Slagel | Sustaining High Grade | 1,650 | 1,650 |
| ASCSM-2 | 2 | Aguayo | Mines Activity Council | 4,438 | 4,438 |
| CH-1 | 3 | Eberhart | Expansion of Johhny Apple Seed | 8,000 | 5,000 |
| CN-1 | 4 | Ferris | Computers & Monitors for Green Center Labs | 40,834 | 40,834 |
| CN-2 | 5 | Romig | Upgrade for Campuswide Network Servers | 9,050 | 9,050 |
| CN-3 | 6 | Zucker | Computer Software / Operating Systems | 10,000 | - |
| CR-1 | 7 | Ely | Coady Computiing Lab Archive Facility | 9,302 | 9,302 |
| EB-1 | 8 | Cook | Monitor Replacements for EB Student Labs | 8,692 | 8,692 |
| EG-1 | 9 | Christenson | Educational Laboratory for Structural Engineering | 11,877 | 11,877 |
| EG-2 | 10 | Chaghajerdi | A Suite of Computer Aided Mechanics Software for the Division of Engineering | 20,952 | 14,952 |
| EG-3 | 11 | Grover | Accelerometer Upgrade for the MEL 1 Harmonic Oscillator Experiment | 2,100 | 2,100 |
| EG-4 | 12 | Stanger | Computer Lab Chairs | 19,800 | 19,800 |
| EG-5 | 13 | Hoff | Electronics Lab Programmable Logic Device Equipment | 1,091 | 1,091 |
| EG-6 | 14 | Ewiss, Stanger | T-Tech Lab Improvements | 23,655 | 23,655 |
| EG-7 | 15 | Simoes | Osilloscopes for Laboratory | 28,380 | - |
| EG-8 | 16 | Steele | Technology Support for Introduction to Robotics | 8,300 | - |
| EG-9 | 17 | Ammerman | Civil Engineering Proposal to Upgrade existing seats of AutoCAD2000i with LDD2 | 2,970 | 2,970 |
| EPICS-1 | 18 | Knecht | Enhancement of Equipment Resources for EPICS Students | 11,372 | 5,468 |
| ESE-1 | 19 | Drewes | Environmental Engineering Applied Teaching Equipment | 39,136 | 39,136 |
| ESE-2 | 20 | Petri | Student Computer Lab Infrastructure and Upgrade | 18,035 | 11,635 |
| GE-1 | 21 | Turner | Replace Computers in Gen’l Lab BH222 | 33,577 | 31,637 |
| GE-2 | 22 | Turner | Increase Data Storage Capacity of Main Departmental Server | 734 | 734 |
| GE-3 | 23 | Turner | Replace Printer in General Computing Laboratory (BH222) | 1,950 | 1,950 |
| GE-4 | 24 | Turner | GE Department Technology Fee Proposal 4: ADOBE Software | 6,710 | 750 |
| GP-1 | 25 | Krahenbuhl | Potassium Magnetometer for Geophysics Undergraduate/Graduate Courses and SYGN101/201 | 18,000 | 18,000 |
| GP-2 | 26 | Batzle | Digitizing Oscilloscopes | 4,395 | - |
| LAIS-1 | 27 | Lucena | Technology for Effective Leadership Communication: Presentation Lab/Seminar Room at the McBride Program House | 6,758 | - |
| LAIS-2 | 28 | Godel-Gengenbach | International Programs Student Information Center | 1,859 | 500 |
| MCS-1 | 29 | Christopher | Upgrades for MLRC Lab | 8,768 | 8,768 |
| MCS-2 | 30 | Fairweather, Meta, Christopher | MCS Linux Laboratory Renewal | 46,123 | 46,123 |
| MME-1 | 31 | Zito, Kleebe | Digital Imaging System to Support Undergraduate Materials Education | 19,500 | 19,500 |
| MN-1 | 32 | Mann | The Mining Engineering Department’s Long Range Plan for Computer Laboratory Facilities | 30,284 | 30,284 |
| PE-1 | 33 | Miller | Petroleum Engineering Network – Year 2004 Update | 15,413 | 12,000 |
| PH-1 | 34 | Wood | EXPANSION OF PHYSICS COMPUTING LABORATORY | 34,320 | 23,007 |
| PH-2 | 35 | Kowalski | Incorporation of Modeling into the Physics Curriculum | 14,470 | - |
| PH-3 | 36 | Wood | EXPANSION OF PHYSICS GRADUATE STUDENT COMPUTER ACCESS | 15,900 | 7,944 |
| PH-4 | 37 | Ruskell | Physics Department Server | 24,744 | 18,000 |
| EG-10 | 38 | Grover, King | A STATE-OF-THE-ART AUTOMATED MEASUREMENT SYSTEM FOR THE VEHICLE SUSPENSION EXPERIMENT IN EGGN 450 | 5,453 | 5,453 |
| MCS-3 | 39 | Nyland | Immersive, Real-time Graphics and Visualization Lab | 32,933 | 32,933 |
| Totals…. | 601,525 | 469,233 | |||
