| Submitted by | Project | Amt Requested | Amt awarded |
| GE / Turner | Upgrading & Expansion of GE Dept Computing Laboratory | $23,000 | $6,600 |
| MME / Perry, Gentry, Barrett, Van Tyne | Enhancement of Computer Facilities in Met & Mat Engineering | 5,556 | 4,900 |
| CEPR / Baldwin | Matching Funds for Acquisition of IBM SP-2 Supercomputer | 50,000 | 50,000 |
| CC / Wilson | Replacement of Slate / Unix Improvements | 30,000 | 31,837 |
| MACS / Navidi, Misra, Long | Advanced Student Computing Laboratory in MACS | 33,959 | 33,959 |
| CH / Daniel, Pavelich, Wildeman, Dickerhoof, Horan, Timian | Computer Integration of Chemistry Labs | 34,276 | 28,608 |
| PE / Miller | Petroleum Engineering Network - Efficient Computing | 31,209 | 4,900 |
| EG / Hoff | Electronics Lab Computer Upgrade | 24,725 | 18,600 |
| PH / Wood | Incremental Modernization of Physics Computing Lab | 7,633 | 7,633 |
| MN / Dagdelen | Extend and Upgrade Student Computer Lab | 48,120 | 19,600 |
| CC / Wilson | Express Modem Pool | 17,363 | 17,363 |
| EG / King | Engineering Division General Student
Computing Facility |
53,270
|
0
|
| Totals.... | 359,111 | 224,000 |