Getting an early start in your search is key. Whether you are searching for a full-time job, a part-time job, or an internship or co-op, we can help.

Career Launch Academy
Job Seeker Exclusive Workshops
Program takes place virtually
Job seekers are invited to participate in this exclusive 4-class career-preparation program. This program is targeted towards recent graduates that are currently seeking employment.
Elements of this program include:
- Virtual group collaboration & workbook containing step-by-step instructions and templates for connecting with professionals in your field.
- Support to help in growing your confidence with networking.
- Opportunity to connect and work with peers.
The program is a time commitment of 2-3 hours per week that follows a small group course structure. Participants will receive support from Career and Professional Development Advisors in the Mines Career Center as well as engage with peers throughout the program.
If interested please contact Clay Hoschouer (hoschouer@mines.edu) for more information.
Jobscan helps job seekers become stand-out candidates by optimizing their resumes for specific jobs.
For information about co-ops, click here
The Career Center’s annual report outlines where Mines graduates go after graduation, average salary information, and more valuable data.
Average Mines Graduate salary by degree level
Department | Low Salary | High Salary | Average Salary |
---|---|---|---|
Applied Mathematics & Statistics | $30,800 | $120,000 | $69,500 |
Biochemistry | N/A* | N/A* | N/A* |
Chemical Engineering | $39,000 | $150,000 | $72,200 |
Chemistry | N/A* | N/A* | N/A* |
Civil Engineering | $60,000 | $100,000 | $69,700 |
Computer Science | $50,000 | $177,500 | $91,200 |
Economics | N/A* | N/A* | N/A* |
Electrical Engineering | $55,000 | $120,000 | $77,500 |
Engineering | N/A* | N/A* | N/A* |
Engineering Physics | $50,000 | $96,000 | $74,700 |
Environmental Engineering | $64,800 | $80,000 | $68,300 |
Geology & Geological Engineering | $38,400 | $78,000 | $62,500 |
Geophysics & Geophysical Engineering | $41,600 | $70,000 | $54,500 |
Mechanical Engineering | $40,200 | $110,000 | $72,300 |
Metallurgical & Materials Engineering | $65,000 | $112,000 | $76,200 |
Mining Engineering | $65,000 | $92,300 | $76,500 |
Petroleum Engineering | $36,000 | $110,000 | $79,100 |
BS Overall | $30,800 | $117,500 | $75,900 |
Department | Low Salary | High Salary | Average Salary |
---|---|---|---|
Advanced Energy Systems | $60,000 | $140,000 | $95,500 |
Advanced Manufacturing | $77,300 | $93,000 | $85,100 |
Applied Math & Statistics | $48,000 | $75,000 | $61,000 |
Applied Physics | N/A* | N/A* | N/A* |
Chemical Engineering | $75,000 | $110,000 | $86,400 |
Chemistry | N/A* | N/A* | N/A* |
Civil & Environmental Engineering | $55,000 | $101,900 | $72,500 |
Computer Science | $45,000 | $144,000 | $95,400 |
Data Science | $70,000 | $160,000 | $102,900 |
Electrical Engineering | $65,000 | $130,000 | $92,900 |
Engineering & Technology Management | $68,000 | $150,000 | $94,400 |
Environmental Engineering Science | N/A* | N/A* | N/A* |
Geology | $69,000 | $85,000 | $75,700 |
Geophysics & Geophysical Engineering | $52,000 | $98,700 | $75,200 |
GIS & Geoinformatics | N/A* | N/A* | N/A* |
Humanitarian Engineering | N/A* | N/A* | N/A* |
Hydrology | $46,000 | $75,000 | $65,200 |
Materials Science | $65,000 | $145,000 | $106,500 |
Mechanical Engineering | $50,000 | $115,000 | $87,700 |
Metallurgical & Materials Engineering | N/A* | N/A* | N/A* |
Mineral & Energy Economics | $75,000 | $140,000 | $105,800 |
Mining & Earth Systems Engineering | $60,000 | $81,000 | $70,300 |
Natural Resources & Energy Policy | N/A* | N/A* | N/A* |
Operations Research | $88,000 | $120,000 | $101,000 |
Petroleum Engineering | N/A* | N/A* | N/A* |
Quantitative Bioscience & Engineering | N/A* | N/A* | N/A* |
Quantum Engineering | N/A* | N/A* | N/A* |
Robotics | $50,000 | $96,000 | $79,700 |
Space Resources | $50,000 | $430,000 | $125,000 |
Underground Construction & Tunnel Engineering | $73,000 | $80,000 | $77,000 |
MS Overall | $45,000 | $430,000 | $89,700 |
Department | Low Salary | High Salary | Average Salary |
---|---|---|---|
Advanced Energy Systems | N/A* | N/A* | N/A* |
Applied Chemistry | $48,000 | $110,000 | $72,600 |
Applied Math &: Statistics | $65,000 | $$85,000 | $71,700 |
Applied Physics | N/A* | N/A* | N/A* |
Chemical Engineering | $40,000 | $130,000 | $97,600 |
Civil & Environmental Engineering | $40,000 | $100,000 | $72,400 |
Computer Science | N/A* | N/A* | N/A* |
Electrical Engineering | N/A* | N/A* | N/A* |
Environmental Engineering Science | N/A* | N/A* | N/A* |
Geological Engineering | $72,800 | $85,000 | $78,600 |
Geophysics | $70,900 | $170,000 | $119,500 |
Hydrology | $47,500 | $55,000 | $50,800 |
Materials Science | $72,000 | $130,000 | $90,800 |
Mechanical Engineering | $52,000 | $85,000 | $66,400 |
Metallurgical & Materials Engineering | $54,000 | $125,000 | $90,900 |
Nuclear Engineering | N/A* | N/A* | N/A* |
Operations Research | N/A* | N/A* | N/A* |
Petroleum Engineering | N/A* | N/A* | N/A* |
Physics | N/A* | N/A* | N/A* |
Quantitative Bioscience & Engineering | N/A* | N/A* | N/A* |
Space Resources | N/A* | N/A* | N/A* |
Underground Construction & Tunnel Engineering | N/A* | N/A* | N/A* |
PhD Overall | $40,000 | $200,000 | $89,000 |
Average internship salary by department
Department | Average Hourly Salary |
Applied Mathematics | $22.83 |
Chemical / Biochemical Engineering | $23.49 |
Chemistry / Biochemistry | $16.02 |
Civil Engineering | $19.77 |
Computer Science | $25.58 |
Economics/Business Engineering Management | $21.43 |
Electrical Engineering | $23.51 |
Engineering Physics | $20.94 |
Environmental Engineering | $21.19 |
Geology & Geological Engineering | $17.90 |
Geophysics & Geophysical Engineering | $18.47 |
Mechanical Engineering | $22.01 |
Metallurgical & Materials Engineering | $22.75 |
Mining Engineering | $23.19 |
Petroleum Engineering | $37.40 |
Quantitative Biosciences | $16.37 |
For more information, see the most recent Career Center Annual Report.
- * Salary statistics are coded as N/A when 3 or less students report salary data for the full-time employed category of a respective major to maintain confidentiality for graduates. Data collected from these graduates is incorporated in overall calculations. International students returning to home countries are also removed.
“Focusing on your future career can help motivate you to study hard and do incredible things. Be patient. You can’t control how fast the long-term goal happens but you can control the speed of execution of short-term goals.”
Berik Burgumbayev
Petroleum Reservoir Systems
OUR COMMITMENT TO INCLUSION AND DIVERSITY
The Colorado School of Mines Career Center is committed to embracing the inclusion and diversity of our campus community, thereby creating equal opportunity for everyone. We feel that acknowledging, respecting, and promoting each student and graduate, with their distinctive combination of age, sex, gender (including gender identity and gender expression), race, ethnicity, religion, national origin, disability, sexual orientation, veteran status or military service, and socioeconomic background, brings a creative, innovative and valued new workforce to our family of employers.
Those with accessibility accommodations or support needs are encouraged to contact L. Jane Cain at 303-273-3233, lcain@mines.edu.