Getting an early start in your search is key. Whether you are searching for a full-time job, a part-time job, or an internship or co-op, we can help.

Career Launch Academy
Coming Spring 2023
Program takes place in-person
Students are invited to participate in this exclusive 4-week career-preparation program. This program is targeted towards students planning to job or internship search in the future.
Elements of this 4-week program include:
- In-person group collaboration & workbook containing step-by-step instructions and templates for connecting with professionals in your field.
- Support to help in growing your confidence with networking.
- Opportunity to connect and work with peers.
The program is a time commitment of 2-3 hours per week that follows a small group course structure. Students will receive support from Career and Professional Development Advisors in the Mines Career Center as well as engage with peers throughout the program.
Jobscan helps job seekers become stand-out candidates by optimizing their resumes for specific jobs.
For information about co-ops, click here
The Career Center’s annual report outlines where Mines graduates go after graduation, average salary information, and more valuable data.
Average Mines Graduate salary by degree level
Department | Low Salary | High Salary | Average Salary |
---|---|---|---|
Biochemistry | N/A* | N/A* | N/A* |
Chemical & Biochem Engineering | N/A* | N/A* | N/A* |
Chemical Engineering | $47,320 | $115,000 | $76,998 |
Chemistry | N/A* | N/A* | N/A* |
Civil Engineering | $45,760 | $80,000 | $64,210 |
Computational & Applied Math | $45,000 | $98,000 | $78,000 |
Computer Science | $65,000 | $123,000 | $83,162 |
Economics | N/A* | N/A* | N/A* |
Electrical Engineering | $65,000 | $123,000 | $77,368 |
Engineering | N/A* | N/A* | N/A* |
Engineering Physics | $62,500 | $85,000 | $72,920 |
Environmental Engineering | $46,000 | $60,000 | $55,600 |
Geology & Geological Engineering | $52,000 | $70,000 | $60,404 |
Geophysics & Geophysical Engineering | N/A* | N/A* | N/A* |
Mechanical Engineering | $40,000 | $100,000 | $69,505 |
Metallurgical & Materials Engineering | $55,000 | $84,000 | $69,490 |
Mining Engineering | $62,000 | $90,000 | $71,944 |
Petroleum Engineering | $45,000 | $110,000 | $82,404 |
Statistics | $60,000 | $80,000 | $67,750 |
BS Overall | $25,000 | $123,000 | $73,418 |
Department | Low Salary | High Salary | Average Salary |
---|---|---|---|
Advanced Energy Systems | N/A* | N/A* | N/A* |
Advanced Manufacturing | $60,000 | $92,000 | $78,798 |
Applied Physics | N/A* | N/A* | N/A* |
Chemical Engineering | N/A* | N/A* | N/A* |
Chemistry | N/A* | N/A* | N/A* |
Civil & Environmental Engineering | $60,000 | $145,000 | $72,500 |
Computational & Applied Math | $30,000 | $127,500 | $88,400 |
Computer Science | $75,000 | $120,000 | $97,054 |
Data Science | N/A* | N/A* | N/A* |
Electrical Engineering | $68,000 | $110,000 | $88,888 |
Engineering & Technology Management | $65,000 | $118,500 | $80,467 |
Environmental Engineering Science | N/A* | N/A* | N/A* |
Geochemistry | N/A* | N/A* | N/A* |
Geology & Geological Engineering | $54,000 | $115,000 | $69,917 |
Geophysics & Geophysical Engineering | N/A* | N/A* | N/A* |
GIS & Geoinformatics | N/A* | N/A* | N/A* |
Humanitarian Engineering | N/A* | N/A* | N/A* |
Hydrology | $52,000 | $71,000 | $62,667 |
Materials Science | N/A* | N/A* | N/A* |
Mechanical Engineering | $60,000 | $112,000 | $82,188 |
Metallurgical & Materials Engineering | N/A* | N/A* | N/A* |
Mineral & Energy Economics | $50,000 | $100,000 | $75,750 |
Mining & Earth Systems Engineering | N/A* | N/A* | N/A* |
Mining Engineering | N/A* | N/A* | N/A* |
Natural Resources & Energy Policy | N/A* | N/A* | N/A* |
Nuclear Engineering | N/A* | N/A* | N/A* |
Petroleum Engineering | N/A* | N/A* | N/A* |
Quantitative Bioscience & Engineering | N/A* | N/A* | N/A* |
Robotics | N/A* | N/A* | N/A* |
Space Resources | $85,000 | $110,000 | 94,250 |
Statistics | N/A* | N/A* | N/A* |
Underground Construction & Tunnel Engineering | N/A* | N/A* | N/A* |
MS Overall | $30,000 | $145,000 | $80,995 |
Department | Low Salary | High Salary | Average Salary |
---|---|---|---|
Applied Chemistry | $52,000 | $92,000 | $70,250 |
Chemical Engineering | N/A* | N/A* | N/A* |
Civil & Environmental Engineering | N/A* | N/A* | N/A* |
Computational & Applied Math | N/A* | N/A* | N/A* |
Computer Science | N/A* | N/A* | N/A* |
Electrical Engineering | N/A* | N/A* | N/A* |
Environmental Engineering | N/A* | N/A* | N/A* |
Geochemistry | N/A* | N/A* | N/A* |
Geology & Geological Engineering | N/A* | N/A* | N/A* |
Hydrology | $55,000 | $78,000 | $68,000 |
Materials Science | $67,000 | $112,000 | $86,800 |
Mechanical Engineering | N/A* | N/A* | N/A* |
Metallurgical & Materials Engineering | N/A* | N/A* | N/A* |
Mineral & Energy Economics | N/A* | N/A* | N/A* |
Mining & Earth Systems Engineering | N/A* | N/A* | N/A* |
Nuclear Engineering | N/A* | N/A* | N/A* |
Operations Research | N/A* | N/A* | N/A* |
Petroleum Engineering | N/A* | N/A* | N/A* |
Physics | N/A* | N/A* | N/A* |
Statistics | N/A* | N/A* | N/A* |
Underground Construction & Tunnel Engineering | N/A* | N/A* | N/A* |
PhD Overall | $50,000 | $190,000 | $77,491 |
For more information, see the most recent Career Center Annual Report.
- * Salary statistics are coded as N/A when 3 or less students report salary data for the full-time employed category of a respective major to maintain confidentiality for graduates. Data collected from these graduates is incorporated in overall calculations. International students returning to home countries are also removed.
“Focusing on your future career can help motivate you to study hard and do incredible things. Be patient. You can’t control how fast the long-term goal happens but you can control the speed of execution of short-term goals.”
Berik Burgumbayev
Petroleum Reservoir Systems
OUR COMMITMENT TO INCLUSION AND DIVERSITY
The Colorado School of Mines Career Center is committed to embracing the inclusion and diversity of our campus community, thereby creating equal opportunity for everyone. We feel that acknowledging, respecting, and promoting each student and graduate, with their distinctive combination of age, sex, gender (including gender identity and gender expression), race, ethnicity, religion, national origin, disability, sexual orientation, veteran status or military service, and socioeconomic background, brings a creative, innovative and valued new workforce to our family of employers.
Those with accessibility accommodations or support needs are encouraged to contact L. Jane Cain at 303-273-3233, lcain@mines.edu.