
Check out our other free academic support programs at CASA below.

Live Tutoring Announcements
Tutoring Guideline
Come prepared to receive tutoring by:
- Knowing the chapter being covered in class.
- Having attempted the homework before coming with questions.
- Understanding that when sessions busy, tutors will divide their time among students seeking help.
- Understand that tutors are meant to help you understand the material, not teach it from scratch.
- Please be aware all tutors do not tutor all subjects.
About Us
Part of Mines commitment to the success of our students is providing no-cost tutoring to all undergraduate students. We provide support in all core classes and multiple upper-level courses. Our tutors are highly trained sophomore, junior, and senior level students that are dedicated to helping youthrough those academic challenges.
Those with accessibility needs, concerns or requests are encouraged to contact us via email casa@mines.edu. Please note, at this time the Aspen tutoring space does require stair maneuverability
Location
CASA Tutoring
Aspen Hall
Golden, CO 80401
Tutoring Hours
S-TH: 5pm – 9pm
Friday-Saturday: Closed
See tutoring schedule for summer hours
Phone & Email
casa@mines.edu
Call 303-384-2600

Tutors Expertise Sheet- Spring Semester
Looking for a specific course? type it in the search box and see who can provide tutoring
Please use course prefix and number to search as this is how courses are listed (ex: PHGN 100 instead of Physics 1).
Tutor | Expertise (Course Codes) |
---|---|
Andrew T. | MATH111, MATH112, MATH213, CEEN241, CHGN121, CHGN122, EDNS151, GEGN101, HASS100, PHGN100, PHGN200 |
Carson D. | MATH111, MATH213, MATH225, MATH332, CSCI101, CSCI102, EENG281, EENG282, EENG284, PHGN100, PHGN200 |
Carsten E. | MATH111, MATH112, MATH213, MATH225, PHGN100,PHGN200 |
Connor N. | MATH111, MATH112, CBEN110, CBEN120, CHGN121, CHGN122, CHGN209, CHGN221, CHGN222, CHGN223, CHGN224, CHGN311, CHGN323, CHGN336, CHGN337, CHGN341, CHGN351, CHGN353, EDNS151, HASS100, HASS200-P |
David M. | MATH111, MATH112, MATH213, MATH201, MATH225, MATH307, CEEN241, CHGN121, CHGN122, CSCI101, CSCI102, CSCI200, CSCI274, CSCI306, CSCI341, CSCI358, EENG281, EENG282, EENG307, MEGN200, MEGN212, MEGN361, MTGN202, PHGN100, PHGN200 |
Deandre R. | MATH111, MATH112, MATH213, CSCI101, CSCI220, CSCI274, CSCI306, CSCI341 |
Dominnic C. | CBEN201, CBEN210, CBEN307, CBEN308, CBEN357, CBEN375, CHGN351 |
Eshita M. | MATH111, MATH112, MATH213, MATH225, MATH332, CHGN121, CSCI101, CSCI102, CSCI200, CSCI220, CSCI250, CSCI274, CSCI303, CSCI306, CSCI341, CSCI358 |
Ethan A. | MATH225, MATH307, CEEN241, EENG307, HASS200-C, MEGN200, MEGN201, MEGN212, MEGN300, MEGN301, MEGN315, MEGN324, MEGN351, MEGN361, MEGN381, MTGN202 |
Hunter B. | MATH111, MATH112, MATH213, MATH225, CSCI101, CSCI102, CSCI200, PHGN100, PHGN200 |
Isaac P. | MATH111, MATH112, MATH213, MATH225, MATH307, MATH332, CEEN241, CHGN121, CHGN122, CHGN209, GEGN101, GEGN203, GEGN204, GEGN205, GEGN330, PHGN100 |
James D. | CBEN110, CBEN120, CBEN200, CBEN201, CBEN210, CBEN304, CHGN121, CHGN122, CHGN221, CHGN222, CHGN223 |
James L. | MATH111, MATH112, MATH213, CBEN110, CBEN210, CHGN121, CHGN122, CHGN221, CHGN222, CHGN223, EBGN201, EDNS151, HASS100, HASS200-P, PHGN100, PHGN200 |
Joey D. | MATH111, MATH112, MATH213, MATH225, MATH300, MATH332, MATH334, MATH335, CSCI101, CSCI102, CSCI200, CSCI303 |
Jarret F. | CHEN110, CBEN210, CHGN121, CHGN122, CHGN221, CHGN223 |
Jessica R. | CBEN110, CBEN120, CHGN121, CHGN122, CHGN221, CHGN222, CHGN223, EDNS151, HASS100 |
Kristin B. | MATH213, MATH307, CHGN121, CHGN125, EENG281, MEGN315, MEGN324, MEGN330, MEGN351, PHGN100, PHGN200 |
Madeline W. | MATH111, MATH112, MATH213, MATH225, MATH307, MATH332, CEEN241, CHGN121, EENG307, EDNS315, MEGN315, MEGN324, MEGN351 |
Melina S. | CSCI101, CSCI102, CSCI200, CSCI220, CSCI250, CSCI274, CSCI306, CSCI341, CSCI358, CSCI370 |
Noah T. | MATH111, MATH112, MATH213, MATH225, CBEN110, CBEN200, CBEN201, CBEN210, CBEN307, CBEN357, CHGN121, CHGN122, CHGN221, CHGN222, CHGN223, CHGN224, CHGN351, EBGN201, HASS100, HASS200-P |
Patrick S. | MATH111, MATH112, MATH213, MATH201, MATH225, MATH332, CSCI101, CSCI102, CSCI200, CSCI220, EENG281, EENG282, EENG284, EENG307, EENG310, EENG311, EENG383, EENG385, EENG386, EENG389, EENG390, EENG392, PHGN100, PHGN200 |
Sophia M. | MATH111, MATH112, MATH213, MATH225, CSCI101, CSCI102, CSCI200, HASS100, HASS200-C, PHGN100, PHGN200 |
Walter S. | MATH111, MATH112, MATH213, MATH201, MATH225, CEEN210, CEEN241, CEEN267, CEEN310, CEEN311, CEEN312, CEEN312L, CEEN350, CEEN360, CEEN381, EBGN201, EDNS151, GEGN101, HASS100, HASS200-E |
Zander E. | MATH111, MATH112, MATH213, MATH225, MATH332, CSCI101, CSCI102, CSCI200, EENG281, EENG282, EENG284, EENG307, EENG311, EENG389, PHGN200 |
Spring semester
Writing Center
Tutors Sunday Monday Tuesday Wednesday Thursday
Katie 6-9pm 6-9pm
Amber 6-9pm 6-9pm
Frances 6-9pm 6-9pm
Maddy 6-9pm 6-9pm
Mckenzie 6-9pm 6-9pm
Library
Major/Minor | Tutor | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|
Biochemistry | Jessica | 7-9pm | 7-9pm | ||
Biochemistry | Connor | 7-9pm | 6-8pm | 7-9pm | 7-9pm |
Chemical & Biological Engineering: Minor Biomedical | James D | 5-7pm | 5-7pm | ||
Chemical Engineering | Jarret | 5-7pm | 5-8pm | 5-7pm | 5-8pm |
Chemical Engineering | James L | 7-9pm | 7-9pm | ||
Civil Engineering | Andrew | 6-8pm | |||
Computer Science | Sophia | 5-7pm | |||
Computer Science | Melina | 5-9pm | 6-9pm | 5-8pm | |
Computer Science | Deandre | 7-9pm | 7-9pm | ||
Electrical Engineering | Hunter | 5-7pm | 5-8pm | ||
Electrical Engineering | Zander | 7-9pm | |||
Electrical Engineering | Carson | 7-9pm | 7-9pm | ||
MSNT Chemical Engineering | Dominic | 5-7pm | 5-7pm |
Aspen
Major/Minor Tutor Sunday Monday Tuesday Wednesday Thursday
Applied Math & Stat Joey 5-6:30pm 5-6:30pm 5-6:30pm
Biochemistry Jessica 7-9pm
Chemical and Biological Engineering James D 5-9pm
Chemical Engineering Noah 7-9pm 7-9pm 7-9pm 7-9pm
Chemical Engineering James L 5-7pm 5-7pm
Civil Engineering Andrew 7-9pm 5-7pm
Civil Engineering Walter 5-9pm 6-9pm 6-9pm
Computer Science Sophia 5-7pm 5-7pm
Computer Science David 6-9pm 5-8pm 6-9pm
Computer Science Deandre 7-9pm
Computer Science Melina 5-7pm
Electrical Engineering Hunter 6-9pm
Electrical Engineering Carson 6-9pm
Electrical Engineering
Zander 5-9pm
Geological Engineering Isaac 5-7pm 5-7pm 5-7pm 5-7pm 5-7pm
Mechanical Engineering Madeline 5-7pm 5-7pm
Mechanical Engineering
Minor: BiomedicalKristin 5-7pm 5-7pm
Mechanical Engineering, Minor in Aerospace Engineering Ethan
5-7pm 5-7pm
PhD- Electrical Engineering Patrick 5-7pm 6-8pm
Physics Carsten 5-7pm 7-9pm 7-9pm 7-9pm
Zoom
Tutor Major/Minor Zoom Link Sunday Monday Tuesday Wednesday Thursday
Eshita Computer Science https://mines.zoom.us/my/j7379394043?pwd=VS95cWRHR0tta25iM2gxTjBHOHhqQT09
5-7pm 5-6pm 5-7pm