COVID-19 Cases at Colorado School of Mines
This dashboard reports on confirmed COVID-19 cases within the Colorado School of Mines community that have been reported to the university. The source of confirmation is either our on-campus community testing program (which began August 17, 2020) or tests administered through the Mines Student Health Center, primary care physicians or other off-campus testing sites.
Mines’ community testing program is being managed through a partnership with COVIDCheck Colorado. Rather than focus on symptomatic testing, this proactive regimen seeks to test on-campus students, faculty and staff on a regular basis. For the Spring 2021 semester, surveillance testing will include weekly testing of campus residents (residence halls, 1750 Jackson, fraternities and sororities) and randomized testing of students living off campus. On-campus faculty, teaching assistants and staff may also elect to participate in campus testing.
These numbers reflect the cumulative number of campus cases reported since January 1, 2021. This dashboard is updated as often as possible during the week.
Spring 2021 Total Confirmed Positive Cases in the Mines Community
Cumulative Total Since January 1, 2021 | Last updated February 24, 2021
Active Cases*
13
Total (Since Jan. 1)
196
Students
183
Faculty
1
Staff
12
*Total number of community members in isolation
Spring 2021 COVID-19 Case Details
Report Date | Confirmed Cases | Details |
---|---|---|
February 24, 2021 | 3 | 2 students (off-campus resident); 1 student (campus resident) |
February 23, 2021 | 3 | 1 student (off-campus resident); 2 staff members |
February 21, 2021 | 1 | 1 student (off-campus resident) |
February 20, 2021 | 2 | 1 student (off-campus resident); 1 student (campus resident) |
February 18, 2021 | 1 | 1 student (off-campus) |
February 17, 2021 | 1 | 1 student (off-campus resident) |
February 16, 2021 | 1 | 1 student (campus resident) |
February 15, 2021 | 2 | 1 student (off-campus resident); 1 staff member |
February 13, 2021 | 4 | 4 students (campus resident) |
February 12, 2021 | 9 | 8 students (off-campus resident); 1 student (campus resident) |
February 11, 2021 | 4 | 2 students (off-campus resident); 1 student (campus resident); 1 staff member |
February 10, 2021 | 4 | 1 student (off-campus resident); 3 students (campus resident) |
February 9, 2021 | 4 | 2 students (off-campus resident); 2 students (campus resident) |
February 8, 2021 | 1 | 1 student (off-campus resident) |
February 6, 2021 | 5 | 3 students (off-campus resident); 2 students (campus resident) |
February 5, 2021 | 4 | 1 student (off-campus resident); 3 student (campus resident) |
February 4, 2021 | 4 | 1 student (off-campus resident); 3 students (campus resident) |
February 3, 2021 | 8 | 5 students (off-campus resident); 3 students (campus resident) |
February 2, 2021 | 3 | 1 student (off-campus resident); 2 students (campus resident) |
February 1, 2021 | 1 | 1 student (off-campus resident) |
January 31, 2021 | 4 | 1 student (off-campus resident); 2 students (campus resident); 1 staff member |
January 30, 2021 | 7 | 4 students (off-campus resident); 3 students (campus resident) |
January 29, 2021 | 8 | 8 students (campus residents) |
January 28, 2021 | 4 | 1 student (off-campus resident); 2 students (campus resident); 1 staff member |
January 27, 2021 | 9 | 2 students (off-campus resident); 7 students (campus resident) |
January 26, 2021 | 2 | 2 staff members |
January 25, 2021 | 2 | 1 student (off-campus resident); 1 student (campus resident) |
January 24, 2021 | 2 | 1 student (off-campus resident); 1 student (campus resident) |
January 23, 2021 | 4 | 2 students (off-campus resident); 2 students (campus resident) |
January 22, 2021 | 6 | 2 students (off-campus resident); 3 students (campus resident); 1 staff member |
January 21, 2021 | 11 | 9 students (campus resident); 2 students (off-campus resident) |
January 20, 2021 | 2 | 1 student (off-campus resident); 1 faculty member |
January 17, 2021 | 5 | 3 students (off-campus resident); 2 students (campus resident) |
January 16, 2021 | 5 | 1 student (off-campus resident); 4 students (campus resident) |
January 15, 2021 | 1 | 1 student (off-campus resident) |
January 14, 2021 | 9 | 4 students (campus resident); 5 students (off-campus resident) |
January 13, 2021 | 2 | 2 students (off-campus resident) |
January 12, 2021 | 21 | 2 students (campus resident); 18 students (off-campus resident); 1 staff member |
January 11, 2021 | 4 | 3 students (off-campus resident); 1 student (campus resident) |
January 9, 2021 | 9 | 1 student (campus resident); 8 students (off-campus resident) |
January 8, 2021 | 4 | 2 students (campus resident); 2 students (off-campus resident) |
January 7, 2021 | 5 | 5 students (off-campus resident) |
January 6, 2021 | 2 | 1 student (off-campus resident); 1 staff member |
January 5, 2021 | 1 | 1 student (off-campus resident) |
January 4, 2021 | 1 | 1 student (off-campus resident) |
January 2, 2021 | 2 | 1 student (off-campus resident); 1 staff member |
On-Campus COVID-19 Testing Results
Colorado School of Mines has partnered with COVIDCheck Colorado, a social benefit enterprise of the Gary Community Investment Company, to implement a COVID-19 testing program on the Mines campus.
The program is focused on residence halls, 1750 Jackson, Mines Park, and fraternities and sororities, as well as on-campus employees (including teaching assistants) who elect to participate.
NOTE: The data below includes only the testing conducted by COVIDCheck on campus and does not include any testing performed by the Mines Student Health Center. Total test results and total positive cases are updated every weekday. We’re also including snapshots of each weekly testing cycle for comparison purposes.
Weekly Testing Snapshots
Dates | Test Results | Positive Results | Positivity Rate |
---|---|---|---|
January 3-9 | 2,748 | 14 | 0.51% |
January 10-16 | 2,373 | 37 | 1.56% |
January 17-23 | 2,103 | 19 | 0.90% |
January 24-30 | 2,372 | 29 | 1.22% |
January 31-February 6 | 2,452 | 24 | 0.98% |
February 7-13 | 2,239 | 20 | 0.89% |
Last updated: February 24, 2021
Total Test Results
16,209
Positive Tests
150
Positivity Rate
0.92%