For assistance or questions regarding curriculum requirements, please reach out to the Graduate Program Manager listed below.
Note: Interdisciplinary programs are listed below the Academic Departments’ list.
Department Head, IGP Program Directors and Graduate Program Managers
Departments | Dept Manager | DH/Prog Dir. | Director of Grad Studies (DGS) | Grad Program Manager |
Applied Math & Statistics | Lisa Maddux | Stephen Pankavich | Ebru Bozdag | Lisa Maddux |
Chemical & Biological Engineering | Katie Hurley | Nanette Boyle | Joseph Samaniuk | Laura Ragsdale |
Chemistry | Megan Paulson | Thomas Gennett | Tina Voelker | Megan Paulson |
Civil & Environmental Engineering | Kimberly Brock | Vaughan Griffiths | ||
Computer Science | Justyna Glode | Iris Bahar | Chuan Yue | Kelsie Diaz |
Economics & Business (EB) | Lynn Lundebrek | Scott Houser | ||
EB - Engineering & Technology Management | Lynn Lundebrek | Scott Houser | Crystal Dobratz | |
EB - Mineral & Energy Economics | Lynn Lundebrek | Scott Houser | Jared Carbone | |
Electrical Engineering | Taylor Bickford | Peter Aaen | Atef Elsherbeni | Kelsie Diaz |
Engineering, Design, & Society | Kim Walker | Dean Nieusma | ||
Geology & Geological Engineering | Gabrielle Reimer | Alexis Sitchler | Lesli Wood | Mary Doherty (Professional Masters only) Cheryl Medford for all others |
Geophysics | TBD | Paul Sava | Brandon Dugan | |
Humanities, Arts, and Social Sciences | Rosana Phillips | Sandy Woodson | ||
Natural Resources & Energy Policy | Rosana Phillips | Sandy Woodson | Derrick Hudson | |
Mechanical Engineering | Chris Bird | Anthony Petrella | Steven DeCaluwe | Alison Bodor |
Metallurgical & Materials Engineering | Stacey Lucero | Ivar Reimanis | Stacey Lucero | |
Mining Engineering | Christine Monroe | Bill Zisch | ||
MN - Mining Engineering and Management | Christine Monroe | Priscilla Nelson | ||
Petroleum Engineering | Nellie Link | Jennifer Miskimins | Luis Zerpa | Nellie Link |
Physics | LeeAnna Grauel/ Barbara Shellenberger | Frederic Sarazin | LeeAnna Grauel |
Interdisciplinary Graduate Program Contact List
Interdisciplinary Programs | Administrative Director | Program Director | Grad Program Manager | |
---|---|---|---|---|
Additive Manufacturing | Craig Brice | Cadi Gillette | ||
Advanced Energy Systems | TBD | Robert Braun | TBD | |
Carbon Capture, Utilization & Storage | N/A | Yilin Fan | Rachel McDonald | |
Data Science | N/A | Doug Nychka | Rachel McDonald | |
FEA Professional | N/A | Anthony Petrella | Cadi Gillette | |
Geochemistry | N/A | James Ranville | Rachel McDonald | |
GIS and Geoinformatics | N/A | Wendy Zhou | Rachel McDonald | |
Humanitarian Engineering and Science | N/A | Rich Krahenbuhl | Rachel McDonald | |
Hydrology | N/A | David Benson | Rachel McDonald | |
Materials Science | N/A | Eric Toberer | Cadi Gillette | |
Nuclear Science & Engineering | N/A | Mark Jensen | Cadi Gillette | |
Operations Research with Engineering | N/A | Alexandra Newman | Cadi Gillette | |
Quantitative Biosciences and Engineering | N/A | Nanette Boyle | Cadi Gillette | |
Quantum Engineering | N/A | Eliot Kapit | Cadi Gillette | |
Robotics | N/A | Andrew Petruska | Cadi Gillette | |
Space Resources | N/A | Angel Abbud-Madrid | Rachel McDonald | |
STEM Education | N/A | Christine Liebe | TBD | |
Underground Construction & Tunnel Engineering | N/A | Michael Mooney | Rachel McDonald |
Contact
Office of Graduate Studies
Alderson 451
grad.services@mines.edu