For assistance or questions regarding curriculum requirements, please reach out to the Graduate Program Manager listed below.
Note: Interdisciplinary programs are listed below the Academic Departments’ list.
Department Head, IGP Program Directors and Graduate Program Managers
Departments | Dept Manager | DH/Prog Dir. | Director of Grad Studies (DGS) | Grad Program Manager |
---|---|---|---|---|
Applied Math & Statistics | Lisa Maddux | Gus Greivel | Soutir Bandyopadhyay | Lisa Maddux |
Chemical & Biological Engineering | Hurley, Katie | Nanette Boyle (interim DH) | Ning Wu | Laura Ragsdale |
Chemistry | Megan Paulson | Thomas Gennett | Tina Voelker | Megan Paulson |
Civil & Environmental Engineering | Kimberly Brock | Junko Munakata Marr | ||
Computer Science | Justyna Glode | Iris Bahar | Chuan Yue | Kelsie Diaz |
Economics & Business (EB) | Kathleen Martin | Scott Houser | ||
EB - Engineering & Technology Management | Kathleen Martin | Scott Houser | Crystal Dobratz | |
EB - Mineral & Energy Economics | Kathleen Martin | Scott Houser | Ian Lange | |
Electrical Engineering | TBD | Peter Aaen | Atef Elsherbeni | Kelsie Diaz |
Engineering, Design, & Society | Kim Walker | Dean Nieusma | ||
Geology & Geological Engineering | TBD | Wendy Bohrson | Lesli Wood | Mary Doherty (Professional Masters only) Cheryl Medford for all others |
Geophysics | Lynn Lundebrek | Paul Sava | Brandon Dugan | Lynn Lundebrek |
Humanities, Arts, and Social Sciences | Rosana Phillips | Sandy Woodson | ||
Natural Resources & Energy Policy | Rosana Phillips | Sandy Woodson | Derrick Hudson | |
Mechanical Engineering | Chris Bird | Carl Frick | Steven DeCaluwe | Alison Bodor |
Metallurgical & Materials Engineering | Stacey Lucero | Ivar Reimanis | Stacey Lucero | |
Mining Engineering | Christine Monroe | Stephen Enders | ||
MN - Mining Engineering and Management | Christine Monroe | Stephen Enders | Paul Zink | |
Petroleum Engineering | Nellie Link | Jennifer Miskimmins | Luis Zerpa | Nellie Link |
Physics | LeeAnna Grauel/ Barbara Shellenberger | Frederic Sarazin |
Interdisciplinary Graduate Program Contact List
Interdisciplinary Programs | Administrative Director | Program Director | Grad Program Manager | |
---|---|---|---|---|
Additive Manufacturing | Craig Brice | Cadi Gillette | ||
Advanced Energy Systems | Valerie Holt | Robert Braun | Suzanne Beach | |
Carbon Capture, Utilization & Storage | N/A | Manika Prasad | Rachel McDonald | |
Data Science | N/A | Douglas Nychka | Rachel McDonald | |
FEA Professional | N/A | Anthony Petrella | Cadi Gillette | |
Geochemistry | N/A | James Ranville | Rachel McDonald | |
GIS and Geoinformatics | N/A | Wendy Zhou | Rachel McDonald | |
Humanitarian Engineering and Science | N/A | Rich Krahenbuhl | Rachel McDonald | |
Hydrology | N/A | David Benson | Rachel McDonald | |
Materials Science | N/A | Eric Toberer | Cadi Gillette | |
Nuclear Science & Engineering | N/A | Mark Jensen | Cadi Gillette | |
Operations Research with Engineering | N/A | Alexandra Newman | Cadi Gillette | |
Quantitative Biosciences and Engineering | N/A | Nanette Boyle | Cadi Gillette | |
Quantum Engineering | N/A | Eliot Kapit | Cadi Gillette | |
Robotics | N/A | Andrew Petruska | Cadi Gillette | |
Space Resources | N/A | Angel Abbud-Madrid | Rachel McDonald | |
STEM Education | N/A | Wendy Adams | Allie Bolter | |
Underground Construction & Tunnel Engineering | N/A | Michael Mooney | Rachel McDonald |