Campus Mail Codes
Department | Mail Code |
Academic Affairs & Provost | AA |
Admissions | AD |
Apartment Housing Office | AHO |
Alumni Association | AL |
Applied Mathematics & Statistics | AMS |
Aspen Hall | AS |
Barnes & Noble Bookstore | BK |
Budget and Planning | BP |
Center for Academic Services & Advising | CASA |
College of Applied Science & Engineering | CASE |
Cashier | CASHIER |
Chemical & Biological Engineering | CBE |
Career Center | CC |
Campus Events Green Center | CE |
Campus Events | CE |
College of Engineering and Computational Sciences | CECS |
Civil & Environmental Engineering | CEE |
Colorado Geological Survey | CGS |
Chemistry & Geochemistry | CH |
Campus Living Office | CL |
Communications and Marketing | CM |
Continuing Professional Education Services | CPES |
Distribution & Mail Services | DS |
Disability Support Services | DSS |
Economics & Business | EB |
Engineering Design Society | EDS |
Electrical Engineering | EE |
· Computer Science | CS |
· Mechanical Engineering | ME |
Environmental Health & Safety | EH |
Elm Hall | ELM |
Earth and Society Programs | ESP |
Enterprise Systems | ES |
Financial Aid | FA |
Facilities Management | FM |
Foundation | FN |
Finance & Administration | FO |
Controller’s Office | FS |
Geology & Geological Engineering | GE |
Geophysics | GP |
Graduate Studies | GS |
Humanities Arts & Social Sciences | HASS |
McBride, Guy T. Jr. Honors Program | HP |
Human Resources | HR |
International Office | IO |
Institutional Research | IR |
Information Technology | IT |
Title Nine | IX |
Copy Center | KC |
Arthur Lakes Library | LB |
Mines Administrative Processing Service | MAPS |
Maple Hall | MH |
Marv Kay Stadium | MKS |
Mining Engineering | MN |
Multicultural Engineering Program | MP |
Military Science | MS |
Metallurgical & Materials Engineering | MT |
Geology Museum | MU |
Office of Global Initiatives & Business Development | OGIB |
Office of Design and Construction | ODC |
Office of General Council | OGC |
Athletics | PA |
Parking | PARKING |
Procurement and Contracting | PC |
Policy and Compliance Risk Management | PCRM |
Petroleum Engineering | PE |
Physics | PH |
President’s Office | PO |
Public Safety | PS |
Research Administration | RA |
Registrar’s Office | RG |
Student Activities | SA |
SC E140 Multiple Depts | SC E140 |
Spruce Hall | SP |
Student Health Center | SH |
Student Life | SL |
Student Recreation Center | SRC |
Student Services | SS |
Traditional Residence Halls (Morgan, Thomas, Bradford & Randall) | TH |
The Trefny Innovative Instruction Center | TI |
Research & Technology Transfer | TT |
Underground Construction & Tunneling | UCT |
Women in Science & Engineering | WISEM |
Weaver Towers | WT |
Updated Jan 2020