CCCS Preapproved Core and General Courses
CCCS Preapproved Core and General Courses
The courses below have been preapproved to transfer to Mines as indicated below provided a grade of “C” or higher is earned.
Mines Subject | Mines Course Number | Mines Course Title | CCCS Subject | CCCS Course Number (pre-summer 2022) | CCCS Course Number (begin summer 2022) | CCCS Course Title | |
---|---|---|---|---|---|---|---|
CBEN | 110 | Fundamentals of Biology I | BIO | 111 | 1111 | Biology I | |
CBEN | 120 | Fundamentals of Biology II | BIO | 112 | 1112 | Gen College Biology II | |
CHGN | 121 | Principles of Chemistry I | CHE | 111 | 1111 | Chemistry I | |
CHGN | 122 | Principles of Chemistry II | CHE | 112 | 1112 | Chemistry II | |
CHGN | 221 & 223 | Organic Chemistry I & Organic Chemistry I Lab | CHE | 211 | 2111 | Organic Chemistry I | |
CHGN | 222 & 224 | Organic Chemistry II & Organic Chemistry II Lab | CHE | 212 | 2112 | Organic Chemistry II | |
CSM | 2XX | Success and Wellness | HWE | 100 | 1050 | Human Nutrition | |
or | HWE | N/A | 1003 | Mental Health First Aid | |||
or | HWE | N/A | 1062 | Health and Wellness | |||
EBGN | 201 | Principles of Economics | ECO | 201 or 202 | 2001 or 2002 | Prin Macroeconomics or Microconomics* | |
*students entering fall 2021 or later; prior to this, students must still take both courses | |||||||
EDNS | 151 | Introduction to Design | EGT | 140 | 1110 | Intro to Design & Engr Appl* | |
*Only when taken at Red Rocks CC | |||||||
EGG | N/A | 1040 | Engineering Projects | ||||
*Only when taken at CC Aurora or Front Range CC | |||||||
GEGN | 101 | Earth & Env Systems | GEY | 111 | 1111 | Physical Geology | |
GEGN | 204 | Geologic Principles & Processes | GEY | 112 | 1112 | Historical Geology w/Lab | |
HASS | 200 | Global Studies | HIS | 247 | 2015 | 20th Century World History | |
or | SOC | 207 | 2007 | Environmental Sociology | |||
or | LIT | 202 | 2002 | World Lit After 1600 | |||
or | PSC/POS | 225 | 2025 | Comparative Government | |||
HASS | 100 | Nature & Human Values + Free Elective hours | *2 courses required | *PHI | 218 | 2018 | Environmental Ethics |
and | *ENG | 122 or 131 | 1022 or 1031 | English Composition II or Technical Writing I | |||
MATH | 111 | Calculus for Scientists & Engineers I | MAT | 201 | 2410 | Calculus I | |
MATH | 112 | Calculus for Scientists & Engineers II | MAT | 202 | 2420 | Calculus II | |
MATH | 213 | Calculus for Scientists & Engineers III | MAT | 203 or 204 | 2430 or 2431 | Calculus III | |
MATH | 201 | Probability & Statistics for Engineers | MAT | 135 | 1260 | Introduction to Statistics* | |
*students entering fall 2021 or later | |||||||
MATH | 225 | Differential Equations | MAT | 261 or 265 | 2560 or 2561 | Differential Equations | |
MATH | 332 | Linear Algebra | MAT | 255 | 2540 | Linear Algebra | |
PHGN | 100 | Physics I- Mechanics | PHY | 211 | 2111 | Physics I | |
PHGN | 200 | Physics II-Electromagnetism & Optics | PHY | 212 | 2112 | Physics II | |
PAGN | 101+ | PAGN Physical Activities | PED | Any Number | Any Number | Any PED course 1004 or higher, except spec topics, indep study & internship-type courses | |
*all PED courses must be taken in separate semesters |
CCCS Preapproved Core and General Courses
The courses below have been preapproved to transfer to Mines as indicated below provided a grade of “C” or higher is earned.
Mines Sub/Num | CCCS Sub/Num (pre- summer 2022) | CCCS Sub/Num (begin summer 2022) | |
---|---|---|---|
CBEN 110 | BIO 111 | BIO 1111 | |
CBEN 120 | BIO 112 | BIO 1112 | |
CHGN 121 | CHE 111 | CHE 1111 | |
CHGN 122 | CHE 112 | CHE 1112 | |
CHGN 221 & 223 | CHE 211 | CHE 2111 | |
CHGN 222 & 224 | CHE 212 | CHE 2112 | |
CSM 2XX | HWE 100 | HWE 1050 | |
or | N/A | HWE 1003 | |
or | N/A | HWE 1062 | |
EBGN 201 | ECO 201 or 202 | ECO 2001 or 2002 | |
*students entering fall 2021 or later; prior to this, students must still take both courses | |||
EDNS 151 | EGT 140 | EGT 1110* | |
*Only when taken at Red Rocks CC | |||
N/A | EGG 1040* | ||
*Only when taken at CC Aurora and Front Range CC | |||
GEGN 101 | GEY 111 | GEY 1111 | |
GEGN 204 | GEY 112 | GEY 1112 | |
HASS 200 | HIS 247 | HIS 2015 | |
or | SOC 207 | SOC 2007 | |
or | LIT 202 | LIT 2002 | |
or | PSC/POS 225 | PSC/POS 2025 | |
HASS 100 | 2 courses required * | PHI 218 | PHI 2018 |
and * | ENG 122 | ENG 1022 | |
or * | ENG 131 | ENG 1031 | |
MATH 111 | MAT 201 | MAT 2410 | |
MATH 112 | MAT 202 | MAT 2420 | |
MATH 213 | MAT 203/204 | MAT 2430/2431 | |
MATH 201 | MAT 135 | MAT 1260 | |
*students entering fall 2021 or later | |||
MATH 225 | MAT 261/265/266 | MAT 2561/2560 | |
MATH 332 | MAT 255 | MAT 2540 | |
PHGN 100 | PHY 211 | PHY 2111 | |
PHGN 200 | PHY 212 | PHY 2112 | |
PAGN 101+ | PED Any Num | PED Any Num | |
Any PED course 101 or higher, except 285 | Any PED course 1004 or higher, except spec topics, indep study & internship-type courses | ||
*all PED courses must be taken in separate semesters |
Contact Us
Registrar's Office
Student Center, Suite E280
1200 16th Street
Golden, CO 80401
Registration or student record questions
registrar@mines.edu
303-273-3200
FAX: 303-384-2253
Tuition Classification & COF questions
residency@mines.edu
Transfer credit questions
transfer@mines.edu
Military and VA Benefit related questions
veterans@mines.edu
Graduation questions
graduation@mines.edu