CCCS Preapproved Computer Science & Engineering Courses
CCCS Preapproved Computer Science & Engineering Courses
The courses below have been preapproved to transfer to Mines as indicated below provided a grade of “C” or higher is earned.
Mines Subject | Mines Course Number | Mines Course Title | CCCS Subject | CCCS Course Number (pre-summer 2022) | CCCS Course Number (begin summer 2022) | CCCS Course Title | |
---|---|---|---|---|---|---|---|
CSCI | 128 | Comp Science for STEM | CSC | 160 | 1060 | Computer Science I | |
CSCI | 200 | Foundational Programming Concepts and Design | CSC | 161 | 1061 | Computer Science II | |
CSCI | 220 | Data Structures and Algorithms | No CCCS Equivalent | ||||
CSCI | 358 | Discrete Mathematics | MAT | 2520 | Discrete Mathematics | ||
CSCI | 102 *for continuing students only | Intro Comp Science Lab | CSC | 119 | 1019 | Intro to Programming | |
CEEN | 241 | Statics | EGG | 211 | 2011 | Engr Mechanics I - Statics | |
MEGN | 315 | Dynamics | EGG | 212 | 2012 | Engr Mechanics II - Dynamics |
CCCS Preapproved Computer Science & Engineering Courses
The courses below have been preapproved to transfer to Mines as indicated below provided a grade of “C” or higher is earned.
Mines Sub/Num | CCCS Sub/Num (pre- summer 2022) | CCCS Sub/Num (begin summer 2022) | |
---|---|---|---|
CSCI 128 | CSC 160 | CSC 1060 | |
CSCI 200 | CSC 161 | CSC 1061 | |
CSCI 220 | No CCCS Equivalent | ||
CSCI 358 | MAT 2520 | ||
CSCI 102 | CSC 119 | CSC 1019 | |
CEEN 241 | EGG 211 | EGG 2011 | |
MEGN 315 | EGG 212 | EGG 2012 |
Contact Us
Registrar's Office
Student Center, Suite E280
1200 16th Street
Golden, CO 80401
Registration or student record questions
registrar@mines.edu
303-273-3200
FAX: 303-384-2253
Tuition Classification & COF questions
residency@mines.edu
Transfer credit questions
transfer@mines.edu
Military and VA Benefit related questions
veterans@mines.edu
Graduation questions
graduation@mines.edu