Tutoring
CASA’s tutoring page in Canvas for tutor Zoom links:
https://elearning.mines.edu/enroll/HF99RG
Note: S= Sunday M=Monday T=Tuesday W=Wednesday R=Thursday
Library
Major/Minor | Monday | Tuesday | Wednesday | Thursday | Tutor |
---|---|---|---|---|---|
Computer Science | 6-8pm | 6-8pm | 6-8pm | 6-8pm | Patrick |
Physics | 6-8pm | Hannah | |||
Petroleum Engineering | 6-8pm | Leonardo | |||
Mechanical Engineering | 6-8pm | 6-8 | 6-8 | Ryan |
Common Exams will be occupying the Petroleum Hall (Green Center) during these days below, please make sure to stop by the library or visit our remote tutors.
Common Exams Dates:
Thursday, February 4, 2021 |
Thursday, February 18, 2021 |
Monday, February 22, 2021 |
Thursday, March 3, 2021 |
Monday, March 8, 2021 |
Tuesday, March 16, 2021 |
Thursday, April 8, 2021 |
Monday, April 12, 2021 |
Tuesday, April 13, 2021 |
Wednesday, April 14, 2021 |
Thursday, April 15, 2021 |
Thursday, April 29, 2021 |
Major/Minor | Sunday | Monday | Tuesday | Wednesday | Thursday | Tutor |
---|---|---|---|---|---|---|
Chemical Engineering | 6-9pm | 6-10pm | 6-8pm | Daniel | ||
Physics | 8-10pm | 6-8pm | Hannah | |||
Physics | 7-10pm | 6-8pm | 8-10pm | 6-8pm | Jack | |
Applied Mathematics and Statistics | 8-10pm | 6-8pm | Drew | |||
Chemical engineering | Minor: Computer Science | 6-10pm | 6-10pm | Lauren | |||
Electrical Engineering | Minor: Computer Science | 6-9pm | 8-10pm | 7-10pm | Lucas | ||
Electrical Engineering | 6-8pm | 7-10pm | 8-10pm | Perry | ||
Petroleum Engineering | 8-10pm | 7-10pm | 7-10pm | Leonardo |
Remote tutoring
Tutor | Zoom Link | Major/Minor | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|
Amy | https://mines.zoom.us/j/3768369901> | Computer Science | 5-7pm | 2-4pm | 4-6pm | ||
Eshita | https://mines.zoom.us/j/5945826562> | Computer science | 5-7pm | 5-7pm | |||
Forrest | https://mines.zoom.us/j/4113365899> | Applied Physics (M.S.) | 2-5 pm | 7-9 pm | |||
Jhon | https://mines.zoom.us/j/92200844424 | Computer Science | 4-6pm | 4-6pm | |||
Brandon | https://mines.zoom.us/j/4837298097 | Chemical Engineering | Masters in Quantitative Biosciences and Engineering | 4-7pm | 4-7 pm | |||
Alberto | https://mines.zoom.us/my/albertorg> | Chemical Engineering | Minors: CompSci and Biomed | 4-6pm | 4-6pm | 6-8pm | ||
Trevor | https://mines.zoom.us/j/4532959133?pwd=QXdkenZtRkVNSHE2M2tvQXVtMGtzQT09 | Mechanical Engineering | 3-7pm | ||||
Erin | https://mines.zoom.us/j/8839489699 | Computational Math | Minor: Public Affairs | 5-7pm | 2-4 pm | 2-4 pm 7-9 pm |
||
Ethan A | https://mines.zoom.us/j/4028585822> | Mechanical Engineering | 7-9pm | 3-5pm | 2-4pm | ||
Ross | https://us04web.zoom.us/j/2799543730?pwd=VTRjVnJXcGtHQjhHYUtXb1RRN0l4QT09> | Engineering Physics | 6-8pm | 7-9pm | 7-9pm | 4-6pm | 2-5pm |
Neo | https://mines.zoom.us/j/95145750949> | Civil Engineering | 2-5pm | 6-9pm | 5-8pm | ||
Perry | https://mines.zoom.us/j/6214064863 | Electrical Engineering | 6-8pm | 7-10pm | 8-10pm |
If you are looking for support on a specific course, please click on this link to review our tutor expertise sheet.
https://drive.google.com/file/d/1UkiR9u-cgjNRtC6M-qp-Q5kltkXVtYSp/view?usp=sharing
This free service is an invaluable experience for first-year and upper-class students. Our tutors are proficient in all core classes and multiple upper level courses including Thermodynamics, Fluids, and more.
Our tutors are nice & approachable sophomore, junior, and senior level students who are happy to assist!
